72562 LBF North Platte Observations at 12Z 20 Feb 2014

-----------------------------------------------------------------------------
   PRES   HGHT   TEMP   DWPT   RELH   MIXR   DRCT   SKNT   THTA   THTE   THTV
    hPa     m      C      C      %    g/kg    deg   knot     K      K      K 
-----------------------------------------------------------------------------
 1000.0     51                                                               
  925.0    700                                                               
  908.0    849    0.4   -3.5     75   3.27    330      9  281.2  290.6  281.8
  905.0    876    0.8   -5.2     64   2.88    331     11  281.9  290.2  282.4
  895.0    966    0.8   -6.2     59   2.70    336     18  282.8  290.7  283.2
  868.0   1213   -0.7  -10.7     47   1.96    350     36  283.7  289.6  284.0
  867.4   1219   -0.7  -10.8     46   1.94    350     36  283.8  289.5  284.1
  850.0   1382   -0.9  -14.9     34   1.42    355     41  285.2  289.6  285.4
  834.8   1524   -2.1  -15.3     36   1.40    355     41  285.4  289.6  285.6
  803.0   1829   -4.8  -16.2     40   1.35    355     39  285.7  289.9  285.9
  772.5   2134   -7.5  -17.1     46   1.30    350     41  286.0  290.0  286.2
  761.0   2252   -8.5  -17.5     48   1.28    348     41  286.1  290.1  286.4
  753.0   2333   -9.1  -22.1     34   0.87    347     42  286.3  289.1  286.5
  742.8   2438   -9.9  -22.6     35   0.84    345     42  286.6  289.3  286.8
  714.0   2742  -12.1  -24.1     36   0.77    340     49  287.4  289.9  287.6
  713.9   2743  -12.1  -24.1     36   0.77    340     49  287.4  289.9  287.6
  700.0   2893  -13.5  -24.5     39   0.76    335     49  287.5  289.9  287.6
  658.4   3353  -17.9  -25.9     50   0.71    335     51  287.6  289.9  287.7
  646.0   3496  -19.3  -26.3     54   0.70    328     49  287.6  289.9  287.7
  634.0   3635  -19.1  -22.2     76   1.02    321     47  289.4  292.6  289.6
  632.1   3658  -19.0  -21.9     77   1.05    320     47  289.8  293.1  289.9
  627.0   3718  -18.7  -21.3     80   1.12    318     45  290.8  294.3  290.9
  619.0   3814  -16.7  -19.0     82   1.38    315     41  294.1  298.5  294.4
  615.0   3863  -16.5  -19.1     80   1.38    313     40  294.9  299.3  295.1
  606.9   3962  -17.1  -20.5     75   1.24    310     36  295.3  299.3  295.5
  602.0   4023  -17.5  -21.3     72   1.17    312     35  295.5  299.3  295.8
  582.5   4267  -19.3  -23.1     72   1.03    320     31  296.2  299.6  296.4
  559.0   4572  -21.5  -25.4     71   0.87    300     33  297.1  300.0  297.3
  553.0   4652  -22.1  -26.0     71   0.83    300     30  297.4  300.1  297.5
  537.0   4868  -21.9  -25.4     73   0.91    300     22  300.1  303.1  300.3
  536.4   4877  -21.9  -25.4     73   0.91    300     22  300.1  303.2  300.3
  500.0   5390  -24.9  -28.0     75   0.77    100      1  302.6  305.2  302.8
  493.4   5486  -25.5  -28.6     75   0.73      0      0  303.0  305.6  303.2
  472.8   5791  -27.4  -30.7     74   0.63    170     15  304.4  306.6  304.5
  453.1   6096  -29.3  -32.7     73   0.54    185     24  305.7  307.6  305.8
  428.0   6505  -31.9  -35.4     71   0.44    192     34  307.4  309.0  307.5
  400.0   6980  -35.5  -39.7     65   0.30    200     45  308.8  309.9  308.8
  398.2   7010  -35.8  -40.0     65   0.30    200     48  308.8  309.9  308.9
  364.1   7620  -40.9  -46.6     54   0.16    200     39  310.0  310.6  310.0
  348.1   7925  -43.5  -49.9     49   0.12    200     36  310.5  310.9  310.5
  336.0   8166  -45.5  -52.5     45   0.09    200     41  310.9  311.2  310.9
  322.0   8447  -48.3  -54.3     50   0.07    200     48  310.8  311.1  310.8
  316.0   8571  -49.1  -56.1     44   0.06    200     51  311.4  311.6  311.4
  307.0   8760  -49.7  -60.7     26   0.04    200     55  313.1  313.3  313.1
  303.3   8839  -49.9  -60.9     26   0.03    200     57  313.9  314.1  313.9
  300.0   8910  -50.1  -61.1     26   0.03    200     57  314.6  314.8  314.6
  297.0   8976  -49.7  -60.7     26   0.04    201     56  316.1  316.2  316.1
  289.5   9144  -50.0  -63.5     19   0.03    205     55  317.9  318.1  318.0
  279.0   9386  -50.5  -67.5     12   0.02    209     60  320.6  320.7  320.6
  276.4   9449  -50.3  -69.7      8   0.01    210     61  321.8  321.9  321.8
  267.0   9675  -49.5  -77.5      2   0.00    217     58  326.1  326.2  326.1
  264.0   9750  -48.1  -78.1      2   0.00    219     57  329.3  329.3  329.3
  260.0   9851  -48.1  -82.1      1   0.00    222     56  330.7  330.7  330.7
  250.0  10110  -49.3  -83.3      1   0.00    230     52  332.6  332.6  332.6
  245.0  10243  -48.3  -82.3      1   0.00    233     49  336.1  336.1  336.1
  240.6  10363  -48.1  -82.1      1   0.00    235     46  338.1  338.1  338.1
  235.0  10517  -47.9  -81.9      1   0.00    237     50  340.7  340.7  340.7
  229.0  10687  -49.3  -83.3      1   0.00    239     53  341.1  341.1  341.1
  224.0  10832  -47.9  -81.9      1   0.00    241     57  345.4  345.4  345.4
  216.0  11072  -47.3  -82.3      1   0.00    244     62  349.9  349.9  349.9
  212.0  11195  -47.4  -82.4      1   0.00    245     65  351.6  351.7  351.6
  209.4  11278  -47.5  -82.5      1   0.00    245     65  352.8  352.8  352.8
  200.0  11580  -47.7  -82.7      1   0.00    250     57  357.1  357.1  357.1
  195.0  11747  -48.5  -82.5      1   0.00    247     51  358.4  358.4  358.4
  186.0  12058  -46.9  -81.9      1   0.00    242     40  365.9  365.9  365.9
  185.0  12094  -45.1  -80.1      1   0.00    242     39  369.3  369.4  369.3
  184.0  12130  -44.9  -79.9      1   0.00    241     37  370.2  370.2  370.2
  182.3  12192  -45.3  -80.2      1   0.00    240     35  370.6  370.6  370.6
  160.0  13050  -50.9  -84.9      1   0.00    254     53  375.2  375.2  375.2
  158.6  13106  -50.8  -84.8      1   0.00    255     54  376.3  376.3  376.3
  152.0  13384  -50.3  -84.3      1   0.00    270     52  381.7  381.8  381.7
  150.0  13470  -50.7  -84.7      1   0.00    275     51  382.5  382.5  382.5
  144.4  13716  -52.6  -85.8      1   0.00    280     45  383.4  383.4  383.4
  143.0  13779  -53.1  -86.1      1   0.00    280     44  383.6  383.6  383.6
  138.0  14009  -52.5  -85.5      1   0.00    280     42  388.6  388.6  388.6
  137.7  14021  -52.5  -85.5      1   0.00    280     42  388.7  388.7  388.7
  132.0  14296  -53.1  -86.1      1   0.00    267     37  392.4  392.5  392.4
  131.4  14326  -52.5  -85.8      1   0.00    265     36  394.1  394.1  394.1
  130.0  14394  -51.1  -85.1      1   0.00    264     36  397.8  397.8  397.8
  124.0  14702  -49.7  -83.7      1   0.00    261     36  405.7  405.7  405.7
  121.0  14862  -50.9  -84.9      1   0.00    259     36  406.4  406.4  406.4
  117.0  15081  -50.3  -84.3      1   0.00    257     36  411.4  411.4  411.4
  114.2  15240  -51.6  -85.3      1   0.00    255     36  411.8  411.9  411.8
  109.0  15539  -54.1  -87.1      1   0.00    260     36  412.6  412.6  412.6
  105.0  15778  -54.9  -86.9      1   0.00    264     36  415.5  415.6  415.5
  103.0  15901  -54.1  -87.1      1   0.00    267     36  419.4  419.4  419.4
  100.0  16090  -55.3  -87.3      1   0.00    270     36  420.6  420.6  420.6
   92.2  16607  -57.3  -89.3      1   0.00    270     48  426.5  426.5  426.5
   90.0  16764  -56.3  -88.6      1   0.00    275     48  431.6  431.6  431.6
   86.3  17028  -54.5  -87.5      1   0.00    310     37  440.3  440.3  440.3
   85.8  17069  -54.7  -87.6      1   0.00    315     35  440.6  440.7  440.6
   82.4  17324  -56.1  -88.1      1   0.00    317     29  442.9  442.9  442.9
   78.5  17634  -54.3  -87.3      1   0.00    320     21  452.8  452.8  452.8
   78.0  17678  -54.4  -87.2      1   0.00    320     20  453.5  453.6  453.5
   74.3  17983  -54.9  -86.9      1   0.00    340     16  458.7  458.7  458.7
   74.0  18013  -54.9  -86.9      1   0.00    337     15  459.2  459.2  459.2
   70.9  18288  -53.7  -86.6      1   0.00    310     10  467.4  467.4  467.4
   70.3  18342  -53.5  -86.5      1   0.00    313     10  469.0  469.0  469.0
   70.0  18370  -52.7  -85.7      1   0.00    315     10  471.3  471.3  471.3
   68.8  18482  -50.7  -84.7      1   0.00    305     11  477.9  477.9  477.9
   67.6  18593  -51.6  -85.3      1   0.00    295     11  478.2  478.3  478.2
   62.8  19069  -55.7  -87.7      1   0.00    269     12  479.5  479.5  479.5
   58.6  19511  -53.9  -86.9      1   0.00    246     13  493.1  493.2  493.1
   58.6  19507  -53.9  -86.9      1   0.00    245     13  493.0  493.1  493.0
   56.1  19789  -55.7  -87.7      1   0.00    286     13  495.2  495.2  495.2
   50.8  20422  -56.0  -88.0      1   0.00     20     12  508.7  508.7  508.7
   50.0  20520  -56.1  -88.1      1   0.00     10     13  510.8  510.9  510.8
   49.7  20558  -56.3  -88.3      1   0.00     11     13  511.2  511.3  511.2
   45.4  21136  -53.3  -86.3      1   0.01     33     13  531.9  531.9  531.9
   44.0  21336  -54.2  -87.2      1   0.00     40     13  534.4  534.4  534.4
   43.6  21395  -54.5  -87.5      1   0.00     42     12  535.1  535.2  535.1
   42.4  21575  -52.1  -85.1      1   0.01     48      8  545.4  545.4  545.4
   41.0  21791  -52.7  -85.7      1   0.01     55      4  549.1  549.2  549.1
   40.0  21946  -51.6  -85.0      1   0.01     60      1  555.6  555.6  555.6
   38.7  22166  -50.1  -84.1      1   0.01     55      3  564.8  564.9  564.8
   34.5  22913  -51.3  -84.3      1   0.01     39     10  580.5  580.6  580.5
   31.5  23498  -54.9  -86.9      1   0.01     26     16  586.1  586.2  586.1
   30.2  23774  -54.2  -87.1      1   0.01     20     19  595.4  595.4  595.4
   30.0  23810  -54.1  -87.1      1   0.01     30     16  596.6  596.6  596.6
   28.8  24079  -54.3  -87.0      1   0.01     55     11  603.2  603.2  603.2
   27.4  24384  -54.6  -87.0      1   0.01    110     10  610.8  610.8  610.8
   26.1  24689  -54.8  -86.9      1   0.01     95     11  618.4  618.5  618.4
   25.7  24800  -54.9  -86.9      1   0.01     91     11  621.2  621.3  621.2
   23.8  25298  -53.3  -86.1      1   0.01     75     12  639.8  639.9  639.8
   22.7  25603  -52.3  -85.7      1   0.01     45     11  651.4  651.5  651.4
   21.4  25980  -51.1  -85.1      1   0.01     54     11  666.0  666.1  666.0
   20.0  26420  -50.5  -84.5      1   0.02     65     12  680.8  681.0  680.8
   19.7  26518  -50.3  -84.3      1   0.02     65     13  684.4  684.6  684.4
   18.8  26822  -49.7  -83.7      1   0.02    100     15  695.5  695.7  695.5
   18.3  27000  -49.3  -83.3      1   0.02     85     13  702.1  702.3  702.1
   17.1  27432  -49.6  -83.6      1   0.02     50      8  714.6  714.8  714.6
   16.4  27737  -49.8  -83.8      1   0.02     35      4  723.5  723.7  723.5
   15.9  27920  -49.9  -83.9      1   0.02     33      7  728.9  729.2  728.9
   15.6  28045  -48.3  -82.3      1   0.03     32      9  738.1  738.5  738.2
   14.9  28346  -48.4  -82.4      1   0.03     30     13  747.6  747.9  747.6
   13.0  29261  -48.7  -82.7      1   0.03     75     16  776.9  777.3  776.9
   12.8  29345  -48.7  -82.7      1   0.03     68     17  779.7  780.1  779.7
   12.4  29566  -47.8  -82.1      1   0.04     50     19  790.5  790.9  790.5
   11.6  29996  -45.9  -80.9      1   0.05     68     22  811.9  812.5  812.0
   11.3  30175  -47.0  -81.6      1   0.05     75     23  814.3  814.9  814.3
   10.8  30480  -48.9  -82.9      1   0.04     70     22  818.3  818.8  818.4
   10.3  30785  -50.8  -84.1      1   0.03     50     24  822.3  822.7  822.3
   10.0  30970  -51.9  -84.9      1   0.03     50     25  824.7  825.1  824.7
    9.8  31101  -52.5  -85.5      1   0.03     48     26  827.2  827.6  827.3
    9.4  31394  -51.6  -84.8      1   0.03     45     28  841.4  841.9  841.5
    8.5  32004  -49.7  -83.5      1   0.04     60     29  871.7  872.2  871.7
    8.2  32260  -48.9  -82.9      1   0.05     52     34  884.7  885.4  884.7
    8.1  32309  -49.0  -83.0      1   0.05     50     35  886.2  886.9  886.2
    7.8  32614  -49.4  -83.4      1   0.05     45     23  896.6  897.3  896.6
    7.8  32588  -49.5  -83.5      1   0.05     45     24  895.0  895.7  895.0
    7.3  33024  -47.1  -82.1      1   0.07     45     33  921.9  922.8  921.9
    7.1  33223  -48.7  -83.0      1   0.06     45     38  923.4  924.2  923.4
    7.0  33300  -49.3  -83.3      1   0.06     45     37  923.9  924.7  924.0
    6.9  33394  -49.7  -83.7      1   0.05                926.1  926.8  926.1

Station information and sounding indices

                         Station identifier: LBF
                             Station number: 72562
                           Observation time: 140220/1200
                           Station latitude: 41.13
                          Station longitude: -100.68
                          Station elevation: 849.0
                            Showalter index: 11.65
                               Lifted index: 11.40
    LIFT computed using virtual temperature: 11.47
                                SWEAT index: 83.00
                                    K index: -1.90
                         Cross totals index: 10.00
                      Vertical totals index: 24.00
                        Totals totals index: 34.00
      Convective Available Potential Energy: 0.00
             CAPE using virtual temperature: 0.00
                      Convective Inhibition: 0.00
             CINS using virtual temperature: 0.00
                     Bulk Richardson Number: 0.00
          Bulk Richardson Number using CAPV: 0.00
  Temp [K] of the Lifted Condensation Level: 262.63
Pres [hPa] of the Lifted Condensation Level: 767.62
     Mean mixed layer potential temperature: 283.26
              Mean mixed layer mixing ratio: 2.30
              1000 hPa to 500 hPa thickness: 5339.00
Precipitable water [mm] for entire sounding: 5.65

Description of the data columns or sounding indices.


Interested in graduate studies in atmospheric science? Check out our program at the University of Wyoming
Questions about the weather data provided by this site can be addressed to Larry Oolman (ldoolman@uwyo.edu)